Click here to download this template (MineralCollection001.xml).
Fields
Field Name | Data Type |
|---|---|
| Catalog # | short text (the ID # field) |
| Species | short text |
| Formula | short text |
| Associated Species | short text |
| Locality | multi-line text |
| Description | multi-line text |
| Notes | multi-line text |
| Dimensions | short text |
| Storage Location | short text |
| (Image) | image |
| Acquired From | one-line text |
| Date Acquired | date |
| Price | currency |
| Value | currency |
| Valuation Date | date |
| Previous Owners | one-line text |
| Preparation | multi-line text |
| Repairs | multi-line text |
| System | short text |
| Fluorescence | short text |
Picklists
Picklist Name | Associated Data Field(s) |
|---|---|
| Fluorescence (4 values) | Fluorescence |
| Species (402 values) | Species |
| System (7 values) | System |
Click here to download this template (MineralCollection001.xml).
