Click here to download this template (AntiqueFans001.xml).
Fields
Field Name | Data Type |
|---|---|
| ID # | short text (the ID # field) |
| Artist | one-line text |
| Title | one-line text |
| Materials | short text |
| Approx Date Made | short text |
| Length | dimension |
| Width | dimension |
| Description | multi-line text |
| Condition | multi-line text |
| Box | one-line text |
| (Images) | image |
| Date Acquired | date |
| Acquired from | one-line text |
| Price | currency |
| Value | currency |
| Appraisal Date | date |
| Date Sold/Gifted | date |
| Sold Price | currency |
| Sold/Gifted To | one-line text |
| References | multi-line text |
| Engraver | short text |
| Publisher | short text |
| Recto | one-line text |
| Verso | one-line text |
| Frame Desc | one-line text |
| Open Width | dimension |
| Made In | short text |
| Provenance | one-line text |
| Appraised By | one-line text |
| Other Expenses (repair, etc.) | one-line text |
| Date Loaned | date |
| Date Returned | date |
| Loaned To | one-line text |
| Insurance Co. | one-line text |
| Policy No. | one-line text |
| Type | short text |
| Number Sticks | number |
